SCHOOL NAME | DELHI PUBLIC SCHOOL R.N. EXTENSION | SCHOOL CODE | 60984 |
ADDRESS | 851-852, R. N. EXTENSION, MORTA MEERUT ROAD BEHIND HRIT COLLEGE, GHAZIABAD | AFFILIATION CODE | 2132406 |
PRINCIPAL | MRS PALLAVI UPADHYAYA | PRINCIPAL'S CONTACT NUMBER | 9205472615 |
PRINCIPAL'S EMAIL ID | PRINCIPAL@DPSRNEXT.COM | ||
SCHOOL'S CONTACT NUMBER | 0-9205472615/16 | SCHOOL'S EMAIL ID | INFO@DPSRNEXT.COM |
SCHOOL'S WEBSITE | https://www.dpsrnext.com | ||
LANDMARK NEAR SCHOOL | BEHIND HRIT COLLEGE | YEAR OF ESTABLISHMENT | 2015 |
AFFILIATION VALIDITY |
2019 TO 2022 (Affiliated upto Sr. Secondary) |
AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | SAKET EDUCATION SOCIETY | REGISTRATION DATE | 14/09/2001 |
SOCIETY REGISTRATION NUMBER | 40293 | REGISTRATION VALIDITY | PERMANENT |
NOC ISSUING AUTHORITY | DIRECTORATE OF EDUCATION | NOC ISSUING DATE | 17/12/2015 |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 48 | NUMBER OF PGTs | 12 |
NUMBER OF TGTs | 14 | NUMBER OF PRTs | 21 |
NUMBER OF PETs | 01 | OTHER NON-TEACHING STAFF | 14 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 40 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 750 |
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF STUDENTS |
Nursery | 01 | 37 |
PREP | 02 | 41 |
1 | 02 | 56 |
2 | 02 | 71 |
3 | 02 | 62 |
4 | 02 | 54 |
5 | 02 | 60 |
6 | 02 | 62 |
7 | 02 | 59 |
8 | 02 | 67 |
9 | 02 | 64 |
10 | 02 | 45 |
11 | 03 | 49 |
12 | 03 | 38 |
TOTAL | 29 | 765 |
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
402---INFORMATION TECHNOLOGY 416---MULTI SKILL FOUNDATION COURSE 417---Artificial Intelligence 405---INTRODUCTION TO FINANCIAL MARKETS 241---MATHEMATICS BASIC 418---PHYSICAL ACTIVITY TRAINER (NEW) 018---FRENCH 020---GERMAN 034---HIND. MUSIC (VOCAL) 041---MATHEMATICS 049---PAINTING 085---HINDI COURSE-B 086---SCIENCE 087---SOCIAL SCIENCE 122---SANSKRIT 184---ENGLISH LANG & LIT. 411---BANKING & INSURANCE |
836---LIBRARY & INFORMATION SCIENCE 041---MATHEMATICS 049---PAINTING 048---PHYSICAL EDUCATION 042---PHYSICS 028---POLITICAL SCIENCE 037---PSYCHOLOGY 801---RETAIL 841---YOGA 055---ACCOUNTANCY 052---APP/COMMERCIAL ART 241---APPLIED MATHEMATICS 843---ARTIFICIAL INTELLIGENCE 044---BIOLOGY 054---BUSINESS STUDIES 043---CHEMISTRY 083---COMPUTER SCIENCE (NEW) 030---ECONOMICS 301---ENGLISH CORE 805---FINANCIAL MARKETS MANAGEMENT 029---GEOGRAPHY 818---GEOSPATIAL TECHNOLOGY 027---HISTORY 065---INFORMATICS PRAC. (NEW) 802---INFORMATION TECHNOLOGY 074---LEGAL STUDIES |
TOTAL NUMBER OF SITES | 01 | TOTAL NUMBER OF SCHOOL BUILDING BLOCKS | 01 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 31931 | TOTAL NUMBER OF PLAYGROUND | 02 |
TOTAL AREA OF PLAYGROUND IN SQ METER | 11594 | ||
TOTAL NUMBER OF SMALL- SIZED ROOMS | 13 | TOTAL NUMBER OF ROOMS | 56 |
TOTAL NUMBER OF LARGE- SIZED ROOMS | 8 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 35 |
TOTAL NUMBER OF FEMALE REST ROOM | 02 | TOTAL NUMBER OF MALE REST ROOM | 02 |
NUMBER OF BOYS' TOILET | 23 | NUMBER OF GIRLS' TOILET | 28 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 07 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 01 |
NUMBER OF WASHROOMS FOR MALE STAFF | 6 | ||
TOTAL NUMBER OF LIBRARIES | 01 | NUMBER OF LABORATORIES | 07 |
TOTAL NUMBER OF CANTEEN | 01 | ||
NUMBER OF WATER PURIFIERS/ROs | 05 | NUMBER OF AUDITORIUMS | 01 |
NUMBER OF LIFTS/ELEVATORS | 01 | NUMBER OF DIGITAL CLASSROOMS | 20 |
DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES | ||
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | YES |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 46 | DOES THE SCHOOL HAS WEB SERVERS | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/HAS RAMPS? | YES |
DOES THE SCHOOL HAS CLINIC FACILITY? | YES | DOES THE SCHOOL HAS A STRONG ROOM? | YES |
IS YOUR SCHOOL WI-FI ENABLED? | YES | ||
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | YES |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | YES | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES HIRED | 18 | ||
TOTAL NUMBER OF VANS/ MATADORS | 01 | TOTAL NUMBER OF DRIVERS | 21 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 18 | NUMBER OF ACTIVITY ROOMS | 04 |
NAME OF TRANSPORT COORDINATOR | MR. AYUSH AKHIL | TRANSPORT COORDINATOR CONTACT | 9958891414 |
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARAY | 4025 | PERIODICAL IN THE SCHOOL LIBRARIES | 12 |
DAILIES IN THE SCHOOL LIBRARIES | 07 | REFERENCE BOOKS IN THE SCHOOL LIBRARIES | 245 |
LIBRARIES RESOURCES | 92 | COMPUTER LAB SIZE (SQ METER) | 107 |
LIBRARY SIZE (SQ METERS) | 106 | CHEMISTRY LAB SIZE (SQ METER) | 110 |
PHYSICS LAB SIZE (SQ METER) | 113 | TOTAL NO. OF LABORATORIES | 7 |
DOES IT HAVE LIBRARY INTERNET | YES | SCHOOL SITES (TEMPORARY/PERMANENT) | PERMANENT |
WHEATER SCHOOL HAS SINGLE CONTAGIOUS PLOT? | YES | MATHEMATICS LAB SIZE (SQ METER) | 53.7 |
BIOLOGY LAB SIZE (SQ METER) | 111 |
NEAREST NATIONALISED BANK | PUNJAB NATIONAL BANK | DISTANCE OF BANK FROM SCHOOL IN KM | 2 |
NEAREST BUS STAND | DUHAI | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 3 |
NEAREST RAILWAY STATION | DUHAI | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 4 |
NEAREST AIRPORT | INDIRA GANDHI INTERNATIONAL AIRPORT (IGI) | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 60 |
NEAREST HOSPITAL | VARDHAN HOSPITAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 5 |
NEAREST POLICE STATION | MORTA | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 2 |
NEAREST METRO STATION | SHAHEED STHAL (NEW BUS STAND) METRO STATION GHAZIABAD | DISTANCE OF METRO FROM SCHOOL IN KM | 8 |
URL OF SCHOOL WEBSITE | https://www.dpsrnext.com | DETAILS OF CURRICULUM | YES |
SCHOOL MANAGING COMMITTEE INFORMATION | YES | TRANSFER CERTIFICATE SAMPLE | YES |
NORMS FOLLOWED FOR FIXING FEE | YES | SELF AFFIDAVIT OF SCHOOL | YES |
AFFILIATION STATUS (MIDDLE/SECONDRY/SENIOR SECONDRY) | YES | DETAILS OF INFRASTRUCTURE | YES |
DETAILS OF TEACHERS INCLUDING QUALIFICATION | YES | DETAILS OF TEACHERS TRAINING | YES |
THE NUMBER OF STUDENTS CLASS WISE | YES | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | YES |
ANNUAL REPORT | YES | SCHOOL CIRCULAR | YES |
POSTAL ADDRESS AND E-MAIL, TEL. NO. OF SCHOOLS AND AUTHORITIES | YES | AS PER THE SECTION(2.4.9) OF AFFILIATION BYE-LAWS, INFORMATION WITH REGARDS TO FEES CHARGED FOR EACH CLASS | YES |
PERIOD AFFILIATION | YES | ACADEMIC CALENDAR OF THE SCHOOL | YES |
AS PER THE SECTION (2.4.7(B)) OF AFFILIATION BYE-LAWS, WRITTEN DECLARATION DULY SIGNED BY MANAGER AND THE PRINCIPAL TO THE EFFECT THAT THEY HAVE GONE THROUGH THE CONTENTS OF THE BOOKS PRESCRIBED BY THE SCHOOL AND OWN THE RESPOSIBLITY | YES | ||
ACADEMIC ACHIEVEMENTS; WRITE UP ON ALL EFFORTS MADE IN THE FIELD OF ENVIRONMENT EDUCATION, SPORTS ACHIEVEMENTS, INNOVATIONS, OVERALL RESULTS, PTA ACTIVITIES, IMPORTANT SMC DECISIONS BEEN ADDED IN ANNUAL REPORT OF THE SCHOOL | YES |
10th BOARD PASS PERCENTAGE (2018 - 19), (2019 - 20) |
(2018 - 19 : 82.2%) (2019 - 20 : 79.35%) |
||
NAME OF WELLNESS/ACTIVITY TEACHER | MS. SWATI GARG | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | MR SUNIL SAXENA |
CONTACT NUMBER OF GRIEVANCE/COMPLANT REDRESSAL OFFICER | 9810267298 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | PRINCIPAL@DPSRNEXT.COM |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | MRS PALLAVI UPADHYAYA | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 94111008800 |
EMAIL OF HEAD OF SEXUAL HARASSMENT COMMITTEE | PRINCIPAL@DPSRNEXT.COM | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | MR SUNIL SAXENA |
CONTACT NUMBER OF CANTACT PERSON IN CASE OF EMERGENCY | 9810267298 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | ADMINHEAD@DPSRNEXT.COM |
TOTAL NUMBER OF NURSES IN SCHOOL | 1 | ||
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 3 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | MR/MRT/1331222/000 |
MODE OF SALARY PAYMENT | BANK TRANSFER | NAME OF BANK WITH SALARY ACCOUNT | HDFC BANK |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | MAY TO JUNE |
ACADEMIC CALENDAR OF SCHOOL | UPLOAD AS IN WEBSITE | ||
AVAILABILITY OF STAFF WITH KNOWLEDGEOF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? |
YES | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
MANDATORY ART EDUCATION FROM CLASS 1 TO 10 -TWO PERIOD A DAY |
YES |
WHETHER SELECTION OF TEXTBOOKS FOR ALL GRADES ARE AS PER NORMS (SECTION-2.4.7 (A) OF AFFILIATION BYE-LAWS) http://cbseaff.nic.in/cbse_aff/attachment/ |
YES |
WHETHER LIST OF PRESCRIBED BOOKS ARE PUBLISHED ON SCHOOL WEBSITE WITH WRITTEN DECLARATION AS PER (SECTION-2.4.7 (B) OF AFFILIATION BYE-LAWS) http://cbseaff.nic.in/cbse_aff/attachment/ |
YES |
WHETHER INFORMATION AS PER PARA (2.4.9 OF AFFILIATION BYELAWS) PUBLISHED ON THE SCHOOL WEBSITE http://cbseaff.nic.in/cbse_aff/attachment/ |
YES |
WHETHER ALL GUIDELINES RELATED TO POCSO ACT COMPLIED WITH AS BYE-LAWS) http://cbseaff.nic.in/cbse_aff/attachment/ |
YES |
WHETHER ANNUAL REPORT CONTAINS INFORMATION AS PER (SECTION-14.5 OF AFFILIATION BYE-LAWS) http://cbseaff.nic.in/cbse_aff/attachment/ |
YES |
WHETHER DISABLED STUDENTS FACILITATED AS PER (SECTION-14.15 OF http://cbseaff.nic.in/cbse_aff/attachment/ |
YES |
WHETHER IN-SERVICE TRAINING ORGANISED AS PER (SECTION-16 OF http://cbseaff.nic.in/cbse_aff/attachment/ |
YES |
WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND THEIR |
YES | NUMBER OF TEACHERS IN SCHOOL WHO DOWNLOADED CBSE SHIKSHA VANI |
32 |
ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES | I,II,III,IV,V,VI,VII,VIII,IX,X,XI,XII | WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED ? | YES |
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE - EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY |
38 |
U-DISE CODE | 09090902717 |
SCHOOL LOCATED IN RURAL OR URBAN AREA | URBAN |
HABITATION NAME/MOHALLA | GHAZIABAD |
VILLAGE NAME (FOR RURAL)/WARD NUMBER (FOR URBAN) | GHAZIABAD |
VILLAGE PANCHAYAT NAME (FOR RURAL) | |
PIN CODE | 201003 |
CLUSTER RESOURCE CENTER NAME | GHAZIABAD |
CD BLOCK MANDAL/TALUKA NAME | GHAZIABAD |
EDUCATIONAL ZONEJMANDAL/TALUKA NAME | NORTH ZONE – I (NOIDA) |
ASSEMBLY CONSTITUENCY | GHAZIABAD |
MUNICIPALITY | GHAZIABAD |
IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | YES |